Hi In-Tank Fuel Injection Pump - (Bosch 0580254040 / 0580254003 / 0580254005 / 0580254023)
Product Code
P3022.1
£
78.52
In stock
Hi In-Tank Fuel Injection Pump - (Bosch 0580254040 & 0580254005)
Fittings In (mm):-60
Fittings Out (mm):- 10X1mm
Pump:- P3022.1
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 240 Ltrs
Flow Ltr/Hr @ 3 Bar (44psi):- 195 Ltrs
Flow Ltr/Hr @ 5 Bar (73psi):- 165 Ltrs
Max Pressure (Bar):- 12
Length (mm):- 170
Diameter (mm):- 60
Weight (Kg):- 1.1
Applications:- Audi
Audi 100 (44, 44Q, C3) - 1.8 CAT | 03.85 - 11.90 |
Audi 100 (44, 44Q, C3) - 1.8 quattro CAT | 08.85 - 11.90 |
Audi 100 (44, 44Q, C3) - 2.0 | 08.86 - 11.87 |
Audi 100 (44, 44Q, C3) - 2.0 | 08.84 - 12.87 |
Audi 100 (44, 44Q, C3) - 2.0 CAT | 01.88 - 11.90 |
Audi 100 (44, 44Q, C3) - 2.1 | 08.82 - 07.84 |
Audi 100 (44, 44Q, C3) - 2.2 | 08.82 - 07.84 |
Audi 100 (44, 44Q, C3) - 2.2 | 10.84 - 09.86 |
Audi 100 (44, 44Q, C3) - 2.2 | 08.84 - 12.88 |
Audi 100 (44, 44Q, C3) - 2.2 CAT | 06.89 - 11.90 |
Audi 100 (44, 44Q, C3) - 2.2 E quattro | 08.85 - 07.86 |
Audi 100 (44, 44Q, C3) - 2.2 E Turbo quattro | 08.86 - 11.90 |
Audi 100 (44, 44Q, C3) - 2.2 quattro | 08.84 - 12.88 |
Audi 100 (44, 44Q, C3) - 2.2 quattro CAT | 06.89 - 11.90 |
Audi 100 (44, 44Q, C3) - 2.2 Turbo | 08.86 - 11.90 |
Audi 100 (44, 44Q, C3) - 2.3 E quattro | 08.86 - 11.90 |
Audi 100 (4A, C4) - 2.0 E | 12.90 - 06.94 |
Audi 100 (4A, C4) - 2.0 E 16V | 01.92 - 06.94 |
Audi 100 (4A, C4) - 2.0 E quattro | 12.90 - 07.92 |
Audi 100 (4A, C4) - 2.3 E | 12.90 - 06.94 |
Audi 100 (4A, C4) - 2.3 E quattro | 12.90 - 06.94 |
Audi 100 Avant (44, 44Q, C3) - 1.8 CAT | 03.85 - 11.90 |
Audi 100 Avant (44, 44Q, C3) - 1.8 quattro CAT | 08.85 - 10.90 |
Audi 100 Avant (44, 44Q, C3) - 2.0 | 09.86 - 11.87 |
Audi 100 Avant (44, 44Q, C3) - 2.0 E | 01.85 - 12.87 |
Audi 100 Avant (44, 44Q, C3) - 2.0 E CAT | 01.88 - 11.90 |
Audi 100 Avant (44, 44Q, C3) - 2.1 | 08.82 - 07.84 |
Audi 100 Avant (44, 44Q, C3) - 2.2 | 10.84 - 09.86 |
Audi 100 Avant (44, 44Q, C3) - 2.2 | 08.84 - 12.88 |
Audi 100 Avant (44, 44Q, C3) - 2.2 CAT | 06.89 - 11.90 |
Audi 100 Avant (44, 44Q, C3) - 2.2 E quattro | 08.85 - 07.86 |
Audi 100 Avant (44, 44Q, C3) - 2.2 quattro | 08.84 - 12.88 |
Audi 100 Avant (44, 44Q, C3) - 2.2 quattro CAT | 06.89 - 11.90 |
Audi 100 Avant (44, 44Q, C3) - 2.2 Turbo | 08.86 - 11.90 |
Audi 100 Avant (44, 44Q, C3) - 2.2 Turbo quattro | 08.86 - 11.90 |
Audi 100 Avant (44, 44Q, C3) - 2.3 | 08.86 - 11.90 |
Audi 100 Avant (44, 44Q, C3) - 2.3 E quattro | 08.86 - 11.90 |
Audi 100 Avant (4A, C4) - 2.0 E | 09.91 - 06.94 |
Audi 100 Avant (4A, C4) - 2.0 E 16V | 07.92 - 06.94 |
Audi 100 Avant (4A, C4) - 2.0 E quattro | 12.90 - 07.92 |
Audi 100 Avant (4A, C4) - 2.3 E | 09.91 - 06.94 |
Audi 100 Avant (4A, C4) - 2.3 E quattro | 09.91 - 06.94 |
Audi 200 (44, 44Q) - 2.1 5 E | 08.83 - 07.84 |
Audi 200 (44, 44Q) - 2.1 Turbo | 08.83 - 01.88 |
Audi 200 (44, 44Q) - 2.1 Turbo quattro | 08.83 - 09.86 |
Audi 200 (44, 44Q) - 2.2 | 08.84 - 07.85 |
Audi 200 (44, 44Q) - 2.2 Turbo | 08.85 - 09.91 |
Audi 200 (44, 44Q) - 2.2 Turbo | 02.88 - 12.90 |
Audi 200 (44, 44Q) - 2.2 Turbo | 02.88 - 12.90 |
Audi 200 (44, 44Q) - 2.2 Turbo quattro | 01.85 - 12.91 |
Audi 200 (44, 44Q) - 2.2 Turbo quattro | 02.88 - 11.90 |
Audi 200 Avant (44, 44Q) - 2.1 Turbo quattro | 09.83 - 01.88 |
Audi 200 Avant (44, 44Q) - 2.2 Turbo | 08.85 - 09.91 |
Audi 200 Avant (44, 44Q) - 2.2 Turbo quattro | 09.83 - 12.90 |
Audi 200 Avant (44, 44Q) - 2.2 Turbo quattro | 02.88 - 12.91 |
Audi 80 (8C, B4) - 2.0 E 16V | 08.92 - 12.94 |
Audi 80 (8C, B4) - 2.0 E 16V quattro | 04.92 - 12.94 |
Audi 80 (8C, B4) - 2.3 E | 09.91 - 12.94 |
Audi 80 (8C, B4) - 2.3 E quattro | 09.91 - 12.94 |
Audi 80 Avant (8C, B4) - 2.0 E 16V | 02.93 - 01.96 |
Audi 80 Avant (8C, B4) - 2.0 E 16V quattro | 12.92 - 07.95 |
Audi 80 Avant (8C, B4) - 2.3 E | 07.92 - 01.96 |
Audi 80 Avant (8C, B4) - 2.3 E quattro | 09.91 - 11.94 |
Audi 80 Avant (8C, B4) - RS2 quattro (P1) | 03.94 - 05.95 |
Audi A6 (4A, C4) - 2.0 16V | 06.94 - 10.97 |
Audi A6 (4A, C4) - 2.0 16V quattro | 06.94 - 10.97 |
Audi A6 (4A, C4) - 2.3 | 06.94 - 12.95 |
Audi A6 (4A, C4) - 2.3 quattro | 06.94 - 12.95 |
Audi A6 Avant (4A, C4) - 2.0 16V quattro | 06.94 - 12.97 |
Audi A6 Avant (4A, C4) - 2.3 | 06.94 - 12.95 |
Audi COUPE (89, 8B) - 1.8 | 08.89 - 07.91 |
Audi COUPE (89, 8B) - 2.0 | 03.90 - 07.90 |
Audi COUPE (89, 8B) - 2.0 | 05.89 - 03.90 |
Audi COUPE (89, 8B) - 2.0 | 05.89 - 12.96 |
Audi COUPE (89, 8B) - 2.0 16 V | 01.92 - 07.92 |
Audi COUPE (89, 8B) - 2.0 16 V | 08.92 - 12.96 |
Audi COUPE (89, 8B) - 2.0 20 V quattro | 08.89 - 07.91 |
Audi COUPE (89, 8B) - 2.2 quattro | 11.88 - 07.91 |
Audi COUPE (89, 8B) - 2.3 | 03.90 - 12.96 |
Audi COUPE (89, 8B) - 2.3 | 10.88 - 07.94 |
Audi COUPE (89, 8B) - 2.3 20V quattro | 05.90 - 12.96 |
Audi COUPE (89, 8B) - 2.3 20V quattro | 11.88 - 07.91 |
Audi COUPE (89, 8B) - 2.3 quattro | 05.90 - 12.96 |
Audi COUPE (89, 8B) - 2.3 quattro | 11.88 - 12.92 |
Audi V8 (44_, 4C_) - 3.6 quattro | 10.88 - 02.94 |
Ferrari 412i | 85-88 |
Ford Escort RS Cosworth Gp1 Conversion | 92-96 |
Cross Reference Numbers:-
Bosch | 0580254003 |
Bosch | 0580254005 |
Bosch | 0580254014 |
Bosch | 0580254023 |
Product Code | P3022.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hi In-Tank Fuel Injection Pump - (Bosch 0580254040 & 0580254005)
Fittings In (mm):-60 Fittings Out (mm):- 10X1mm Pump:- P3022.1 Voltage DC:- 12v Flow Ltr/Hr (Max):- 240 Ltrs Flow Ltr/Hr @ 3 Bar (44psi):- 195 Ltrs Flow Ltr/Hr @ 5 Bar (73psi):- 165 Ltrs Max Pressure (Bar):- 12 Length (mm):- 170 Diameter (mm):- 60 Weight (Kg):- 1.1
Applications:- Audi
Cross Reference Numbers:-
|