In-Tank Fuel Pump Module (Citroen/Peugeot HDI)
In-Tank Fuel Injection Pump Kit
Fittings In (mm):-
Fittings Out (mm):-
Pump:-
Voltage DC:-
Flow Ltr/Hr (Max):-
Flow Ltr/Hr @ 3 Bar (44psi):-
Flow Ltr/Hr @ 5 Bar (73psi):-
Location To Tank (Mtrs)
Thread Size:-
Length (mm):-
Diameter (mm):-
Weight (Kg):-
Applications:- Citroen, Peugeot
Please see 'Injection Pump Application list' in the download section
Cross Reference Numbers:-
CITROEN/PEUGEOT | 1525Z3 | |
CITROEN/PEUGEOT | 96378121 | |
CITROEN/PEUGEOT | 96313600 | |
CITROEN/PEUGEOT | 1525C7 | |
CITROEN/PEUGEOT | 1525H4 | |
CITROËN | 96313600 | |
CITROËN | 1525C7 | |
PEUGEOT | 1525C7 | |
PEUGEOT | 96313600 |
Product Code | ITP357 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Hi | ||||||||||||||||||||||||||
Description | In-Tank Fuel Injection Pump Kit Fittings In (mm):- Fittings Out (mm):- Pump:- Voltage DC:- Flow Ltr/Hr (Max):- Flow Ltr/Hr @ 3 Bar (44psi):- Flow Ltr/Hr @ 5 Bar (73psi):- Location To Tank (Mtrs) Thread Size:- Length (mm):- Diameter (mm):- Weight (Kg):-
Applications:- Citroen, Peugeot Please see 'Injection Pump Application list' in the download section
Cross Reference Numbers:-
|