In-Tank Fuel Injection Pump Kit
Fittings In (mm):- 8mm
Fittings Out (mm):- 22mm
Pump:- KSS313
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 180 Ltrs
Flow Ltr/Hr @ 3 Bar (44psi):- 126 Ltrs
Flow Ltr/Hr @ 5 Bar (73psi):- 75 Ltrs
Max Pressure (Bar) :- 7.1
Diameter (mm):- 38mm
Weight (Kg):- 138mm
Applications:-
Make & Model | Year |
Jeep Cherokee 2.5 Sport (4 cyl) | 91-93 |
Jeep Cherokee 2.5 Sport (uk) (4 cyl) | 93> |
Jeep Cherokee 4.0 Limited+ (6 cyl) | 87-93 |
Jeep Cherokee 4.0 Ltd/SE (UK) (6 cyl) | 87-93 |
Jeep Comanche 2.5 (4 cyl) | 91-93 |
Jeep Comanche 4.0 (6 cyl) | 87-93 |
Jeep Wrangler 2.5 (4 cyl) | 91-93 |
Jeep Wrangler 4.0 (6 cyl) | 91-93 |
Cross Reference Numbers:-
Product Code | ITP338 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel | Petrol up to E10 | ||||||||||||||||||
Manufacturer | Jeep | ||||||||||||||||||
Voltage | 12v DC | ||||||||||||||||||
Manufacturer | Hi | ||||||||||||||||||
Description | In-Tank Fuel Injection Pump Kit Fittings In (mm):- 8mm Fittings Out (mm):- 22mm Pump:- KSS313 Voltage DC:- 12v Flow Ltr/Hr (Max):- 180 Ltrs Flow Ltr/Hr @ 3 Bar (44psi):- 126 Ltrs Flow Ltr/Hr @ 5 Bar (73psi):- 75 Ltrs Max Pressure (Bar) :- 7.1 Diameter (mm):- 38mm Weight (Kg):- 138mm
Applications:-
Cross Reference Numbers:-
|