Hi In-Tank Fuel Pump Kit (Ford, Honda, Suzuki)
In-Tank Fuel Injection Pump Kit
Fittings In (mm):- 9mm
Fittings Out (mm):- 11mm
Pump:- P3028.1
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 216 Ltrs
Flow Ltr/Hr @ 3 Bar (44psi):- 165 Ltrs
Flow Ltr/Hr @ 5 Bar (73psi):- 120 Ltrs
Max Pressure (Bar):- 7.2
Length (mm):-113
Diameter (mm):- 38
Weight (Kg):- 0.3
Applications:- Ford, Honda, Proton, Suzuki, Opel, Vauxhall,
| Daihatsu Applause 1.6i 16v / 4x4 | 89-97 |
| Daihatsu Charade 1.0i 3 CYL EFI | 88-92 |
| Daihatsu Charade 1.0i 12v TURBO | 90-95 |
| Daihatsu Charade 1.3i 16v | 93-00 |
| Daihatsu Charade 1.5 16v | 93-00 |
| Daihatsu Grand Move 1.5 16v | 96-98 |
| Daihatsu Grand Move 1.6 16v | 98> |
| Honda Accord 2.0i | 11/85-89 |
| Honda Accord 2.0i 16v | 11/89-93 |
| Honda Accord 2.2i | 90-93 |
| Honda Accord Aerodeck 2.2i 16v (CB8) | 01/91-12/93 |
| Honda Concerto 1.5i 16v | 88-95 |
| Honda Concerto 1.6i 16v | 88-95 |
| Honda CRX 1.6i Dohc Vtec | 90-98 |
| Honda Legend 2.5i 6 CYL | 10/86-88 |
| Honda Legend 2.7i 24v | 10/87-91 |
| Honda Legend 3.2i V6 24v | 4/91-95 |
| Honda Prelude 2.0 16v | 85-95 |
| Honda Prelude 2.2i 16v | 92-02 |
| Honda Prelude 2.3i COUPE 4ws | 4/92-95 |
| Honda Shuttle 2.2i 16v | 95-97 |
| Opel Monterey 3.2i | 92-97 |
| Opel Monterey 3.5i | 98-99 |
| Proton Mpi 1.3i Saloon | 10/92> |
| Proton Mpi 1.5i Saloon | 10/92> |
| Proton Mpi 1.3i Aerodeck | 10/92> |
| Proton Mpi 1.5i Aerodeck | 10/92> |
| Proton Persona 1.3i Compact | 10/95> |
| Proton Persona 1.5i | 10/95> |
| Proton Persona 1.6 16v Compact | 10/95> |
| Proton Persona 1.5i Saloon | 11/93> |
| Proton Persona 1.6i Saloon | 11/93> |
| Proton Persona 1.8i Saloon | 94> |
| Suzuki Baleno 1.3 16v | 96> |
| Suzuki Baleno 1.6 16v/4wd | 95> |
| Suzuki Baleno 1.8 16v/ | 95> |
| Suzuki Grand Vitara 1.6 16v | 98> |
| Suzuki Grand Vitara 2.0 16v | 98> |
| Suzuki Grand Vitara 2.5 24v | 98> |
| Suzuki Samuria 1.3 | 90-95 |
| Suzuki Swift 1.3 Gti | 89-01 |
| Suzuki Vitara 1.6i 16v | 90-98 |
| Suzuki Vitara 2.0i 16v | 96-98 |
| Suzuki Vitara 2.0i 24v | 94-98 |
| Suzuki Vitara 2.5i 24v | 94-98 |
| Vauxhall Monterey 3.2i | 92-97 |
| Vauxhall Monterey 3.5i | 98-99 |
| Ford T150 |
Cross Reference Numbers:-
| Make | Part Number |
| Bosch | 0580453488 |
| Product Code | ITP302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel | Petrol up to E10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Hi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
In-Tank Fuel Injection Pump Kit Fittings In (mm):- 9mm Fittings Out (mm):- 11mm Pump:- P3028.1 Voltage DC:- 12v Flow Ltr/Hr (Max):- 216 Ltrs Flow Ltr/Hr @ 3 Bar (44psi):- 165 Ltrs Flow Ltr/Hr @ 5 Bar (73psi):- 120 Ltrs Max Pressure (Bar):- 7.2 Length (mm):-113 Diameter (mm):- 38 Weight (Kg):- 0.3
Applications:- Ford, Honda, Proton, Suzuki, Opel, Vauxhall,
Cross Reference Numbers:-
|