Hi In-Tank Fuel Injection Pump Kit
Fittings In (mm):-22mm
Fittings Out (mm):- 8mm
Pump:- KSS313
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 180 Ltrs
Flow Ltr/Hr @ 3 Bar (44psi):- 126 Ltrs
Flow Ltr/Hr @ 5 Bar (73psi):- 75 Ltrs
Max Pressure (Bar) :- 7.1
Diameter (mm):- 38mm
Weight (Kg):- 138mm
Applications:-
| Make & Model | Year |
| Fiat Coupe 2.0i 20v | >98 |
| Fiat Coupe 2.0i 20v | >98 |
| Fiat Coupe 2.0i TURBO | 10/96> |
| Hyundai S Coupe 1.5I | 90-93 |
| Rover 220 Coupe 2.0 16v | 92-96 |
| Rover 220 Turbo Coupe | 92-96 |
| Rover 420 2.0 16v | 92-96 |
| Rover 420 Turbo 2.0 | 92-96 |
Cross Reference Numbers:-
| Make | Fuel Pump Part Number |
| Walbro | MSS077 |
| Walbro | MSS077 |
| Walbro | MSS077 |
| Walbro | AOA014 |
| Walbro | AOA065 |
| Walbro | AOA014 |
| Walbro | AOA065 |
| Product Code | ITP001 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel | Petrol up to E10 | ||||||||||||||||||||||||||||||||||
| Manufacturer | Ti Automotive (Walbro) | ||||||||||||||||||||||||||||||||||
| Description | Hi In-Tank Fuel Injection Pump Kit Fittings In (mm):-22mm Fittings Out (mm):- 8mm Pump:- KSS313 Voltage DC:- 12v Flow Ltr/Hr (Max):- 180 Ltrs Flow Ltr/Hr @ 3 Bar (44psi):- 126 Ltrs Flow Ltr/Hr @ 5 Bar (73psi):- 75 Ltrs Max Pressure (Bar) :- 7.1 Diameter (mm):- 38mm Weight (Kg):- 138mm
Applications:-
Cross Reference Numbers:-
|