Rover MGZR & Rover 25 In Tank Fuel Pump & Filter (WFX101010)
Product Code
P3026.1
£
47.78
In stock
In-Tank Fuel Injection Pump Kit
Fittings In (mm):-13mm
Fittings Out (mm):- 6mm
Pump:- Hi P3026.1
Voltage DC:- 12v
Flow Ltr/Hr (Max):-
Flow Ltr/Hr @ 3 Bar (44psi):-
Flow Ltr/Hr @ 5 Bar (73psi):-
Length (mm):- 175mm
Diameter (mm):- 36.6mm
Weight (Kg):- 0.3
Applications:-
| D escription | Model Year |
| CITROËN BERLINGO (MF) 1.1 i (MFHD Z, MFHFX) | 07.96 - 05.08 |
| CITROËN BERLINGO (MF) 1.4 i (MFKFX, MFKFW) Model yea r f rom : 01.01 |
07.96 - 10.08 |
| CITROËN BERLINGO (MF) 1.4 i bivalent (MFKFW) | 04.03 - 10.08 |
| CITROËN BERLINGO (MF) 1.6 16V (MFNFU) | 10.00 - 12.11 |
| CITROËN BERLINGO Box (M_) 1.1 i (MAHD Z, MBHD Z, MBHFX) | 07.96 - 03.08 |
| CITROËN BERLINGO Box (M_) 1.4 bivalent | 11.02 - 12.11 |
| CITROËN BERLINGO Box (M_) 1.4 i (MBKFX, MBKFW) Model yea r f rom : 01.01 |
07.96 - 12.11 |
| CITROËN XSARA PICASSO (N68) 1.6 | 12.99 - |
| CITROËN XSARA PICASSO (N68) 1.8 16V | 02.00 - |
| CITROËN XSARA PICASSO (N68) 2.0 16V | 01.03 - |
| D AEWOO LANOS (KLAT) 1.3 | 05.97 - | |
| D AEWOO LANOS (KLAT) 1.5 | 05.97 - | |
| D AEWOO LANOS (KLAT) 1.6 16V | 05.97 - | |
| D AEWOO LANOS Saloon (KLAT) 1.3 | 05.97 - | |
| D AEWOO LANOS Saloon (KLAT) 1.5 | 05.97 - | |
| D AEWOO LANOS Saloon (KLAT) 1.6 16V | 02.97 - | |
| D AEWOO LEGANZA (KLAV) 2.0 16V | 06.97 - 12.02 | |
| D AEWOO LEGANZA (KLAV) 2.2 16V | 04.99 - 12.02 | |
| D AEWOO NUBIRA (KLAJ) 1.6 16V | 05.97 - | |
| D AEWOO NUBIRA (KLAJ) 2.0 16V | 05.97 - | |
| D AEWOO NUBIRA Saloon (KLAJ) 1.6 16V | 05.97 - | |
| D AEWOO NUBIRA Saloon (KLAJ) 2.0 16V | 05.97 - | |
| D AEWOO NUBIRA Wagon (KLAJ) 1.6 16V | 05.97 - | |
| D AEWOO NUBIRA Wagon (KLAJ) 2.0 16V | 05.97 - | |
| MG MG ZR 105 Model yea r f rom : 10.01 |
06.01 - 04.05 |
| MG MG ZR 120 Model yea r f rom : 10.01 |
06.01 - 04.05 |
| MG MG ZR 160 Model yea r f rom : 10.01 |
06.01 - 04.05 |
| MG MG ZS 120 Model yea r f rom : 10.01 |
07.01 - 04.05 |
| MG MG ZS 180 Model yea r f rom : 10.01 |
07.01 - 04.05 |
| MG MG ZS Hatchback 120 Model yea r f rom : 10.01 |
07.01 - 10.05 |
| MG MG ZS Hatchback 180 Model yea r f rom : 10.01 |
07.01 - 10.05 |
| PEUGEOT 206 Hatchback (2A/C) 1.1 i | 09.98 - |
| PEUGEOT 206 Hatchback (2A/C) 1.4 i | 09.98 - |
| PEUGEOT 206 Hatchback (2A/C) 1.6 i | 09.98 - 12.00 |
| PEUGEOT 206 Hatchback (2A/C) 1.6 16V | 12.00 - |
| PEUGEOT 206 Hatchback (2A/C) 2.0 S16 | 04.99 - 10.00 |
| PEUGEOT 206 Hatchback (2A/C) 2.0 S16 | 06.99 - |
| PEUGEOT 206 CC (2D ) 1.6 16V | 09.00 - |
| PEUGEOT 206 CC (2D ) 2.0 S16 | 09.00 - |
| PEUGEOT 406 (8B) 1.6 Model yea r t o: 12.98 |
11.95 - 05.04 |
| PEUGEOT 406 (8B) 1.8 16V Model yea r t o: 12.98 |
11.95 - 10.00 |
| PEUGEOT 406 (8B) 2.0 16V | 01.99 - 08.00 |
| PEUGEOT 406 (8B) 2.0 Turbo Model yea r t o: 12.98 |
04.96 - 05.04 |
| PEUGEOT 406 (8B) 3.0 24V Model yea r t o: 12.98 |
10.96 - 05.04 |
| PEUGEOT 406 Estate (8E/F) 1.8 16V Model yea r t o: 12.98 |
10.96 - 10.00 |
| PEUGEOT 406 Estate (8E/F) 2.0 16V Model yea r t o: 12.96 |
10.96 - 10.04 |
| PEUGEOT 406 Estate (8E/F) 2.0 Turbo Model yea r t o: 12.97 |
10.96 - 10.04 |
| PEUGEOT 406 Estate (8E/F) 3.0 24V Model yea r t o: 12.97 |
10.96 - 10.04 |
| PEUGEOT 406 Coupe (8C) 2.0 16V Model yea r t o: 12.97 |
03.97 - 12.04 |
| PEUGEOT 406 Coupe (8C) 3.0 V6 24V Model yea r t o: 12.97 |
03.97 - 12.04 |
| PEUGEOT 607 (9D , 9U) 2.0 | 02.00 - |
| PEUGEOT 607 (9D , 9U) 2.2 16V | 02.00 - |
| PEUGEOT 607 (9D , 9U) 3.0 V6 24V | 02.00 - |
| PEUGEOT PARTNER (5F) 1.1 | 06.96 - 10.02 |
| PEUGEOT PARTNER (5F) 1.6 16V | 07.01 - 03.08 |
| PEUGEOT PARTNER Van (5) 1.1 Model yea r f rom : 01.01 |
06.96 - 09.05 |
| PEUGEOT PARTNER Van (5) 1.4 Model yea r f rom : 01.01 |
06.96 - 12.15 |
| RENAULT ESPACE Mk III (JE0_) 2.0 (JE0A) | 11.96 - 10.00 |
| RENAULT ESPACE Mk III (JE0_) 2.0 Version: JE0N |
09.01 - 10.02 |
| RENAULT ESPACE Mk III (JE0_) 2.0 16V (JE0N, JE0L, JE02) Version: JE0N |
10.98 - 10.02 |
| RENAULT ESPACE Mk III (JE0_) 3.0 (JE0D ) | 11.96 - 10.98 |
| RENAULT ESPACE Mk III (JE0_) 3.0 V6 24V (JE0G, JE0R) | 10.98 - 10.02 |
| ROVER 25 (RF) 1.4 16V Model yea r f rom : 02.00 |
10.99 - 05.05 |
| ROVER 25 (RF) 1.4 16V Model yea r f rom : 02.00 |
10.99 - 05.05 |
| ROVER 25 (RF) 1.6 16V Model yea r f rom : 02.00 |
10.99 - 05.05 |
| ROVER 25 (RF) 1.8 16V Model yea r f rom : 02.00 |
10.99 - 05.05 |
| ROVER 25 (RF) 1.8 16V | 02.00 - 05.05 |
| ROVER 45 (RT) 1.4 | 02.00 - 05.05 |
| ROVER 45 (RT) 1.6 | 02.00 - 05.05 |
| ROVER 45 (RT) 1.8 | 02.00 - 05.05 |
| ROVER 45 (RT) 2.0 V6 | 02.00 - 05.05 |
| ROVER 45 Saloon (RT) 1.4 | 02.00 - 05.05 |
| ROVER 45 Saloon (RT) 1.6 | 02.00 - 05.05 |
| ROVER 45 Saloon (RT) 1.8 | 02.00 - 05.05 |
| ROVER 45 Saloon (RT) 2.0 V6 | 02.00 - 05.05 |
| ROVER 200 Hatchback (RF) 211 | 01.98 - 03.00 |
| ROVER 200 Hatchback (RF) 214 i | 11.95 - 03.00 |
| ROVER 200 Hatchback (RF) 214 Si | 11.95 - 03.00 |
| ROVER 200 Hatchback (RF) 216 Si | 11.95 - 03.00 |
| ROVER 200 Hatchback (RF) 218 K Vi | 11.95 - 03.00 |
| ROVER 200 Convertible (XW) 216 1.6i 16V Model yea r f rom : 03.96 |
01.96 - 11.99 |
| ROVER 400 Tourer (XW) 1.8 i | 06.96 - 11.98 |
| ROVER 400 Tourer (XW) 2.0 i Model yea r f rom : 10.95 |
05.94 - 11.98 |
| ROVER 400 Hatchback (RT) 414 Si | 05.95 - 03.00 |
| ROVER 400 Hatchback (RT) 416 Si Model yea r f rom : 02.96 |
05.95 - 03.00 |
| ROVER 400 Hatchback (RT) 420 Si Lux | 12.95 - 03.00 |
| ROVER 400 (RT) 414 Si | 05.95 - 03.00 |
| ROVER 400 (RT) 420 Si Lux | 12.95 - 03.00 |
| ROVER COUPE 1.6 16 V | 03.96 - 11.99 |
| ROVER COUPE 1.8 16 V | 03.96 - 11.99 |
| OE Info | ||||||
| Manufacturer | OE Number | |||||
| CITROËN | 152575* | |||||
| CITROËN | 152546* | |||||
| CITROËN | 152552* | |||||
| CITROËN | 152560* | |||||
| CITROËN | 152594* | |||||
| CITROËN/PEUGEOT | 152594* | |||||
| CITROËN/PEUGEOT | 152560* | |||||
| CITROËN/PEUGEOT | 152552* | |||||
| CITROËN/PEUGEOT | 152546* | |||||
| CITROËN/PEUGEOT | 152575* | |||||
| D AEWOO | ERJ286 | |||||
| PEUGEOT | 1610077980 | |||||
| PEUGEOT | 152552* | |||||
| PEUGEOT | 152546* | |||||
| PEUGEOT | 152560* | |||||
| PEUGEOT | 152575* | |||||
| PEUGEOT | 152594* | |||||
| RENAULT | 6025304882* | |||||
| RENAULT | 6025315873* | |||||
| ROVER | ERJ197 | |||||
| ROVER | WFX100631* | |||||
| Product Code | P3026.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voltage | 12v DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | In-Tank Fuel Injection Pump Kit Fittings In (mm):-13mm Fittings Out (mm):- 6mm Pump:- Hi P3026.1 Voltage DC:- 12v Flow Ltr/Hr (Max):- Flow Ltr/Hr @ 3 Bar (44psi):- Flow Ltr/Hr @ 5 Bar (73psi):- Length (mm):- 175mm Diameter (mm):- 36.6mm Weight (Kg):- 0.3
Applications:-
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Product

