Jaguar Fuel Pump Kit (Sytec 340 Ltr/Hr) Fits Aston Martin / Jaguar JLM20756
Jaguar Fuel Pump Kit (Sytec 340 Ltr/Hr) Fits Aston Martin / Jaguar JLM20756
The new Sytec range of 300 & 340 Ltr/Hr High Performance fuel pumps have been designed and tested with performance & reliability as a priority. Pumps with a part numbers ending in ‘G’ are for vehicles using standard forecourt petrol with up to 15% ethanol content. Part numbers ending with ‘EM’ are compatible with all petrol types up to and including E85 (85% Ethanol)
We have a wide range of kits to suit most modern tuned vehicles and motorsport fuel cells, details of which can be supplied on request.
Fittings In (mm):- 11
Fittings Out (mm):- 8
Pump:- Sytec SYT520EM
Voltage DC:- 12
Fuel:- Petrol (E85 Compatible)
Flow Ltr/Hr (Max):- 390
Flow Ltr/Hr @ 3 Bar (44psi):- 336
Flow Ltr/Hr @ 5 Bar (73psi):- 242
Max Pressure:- 10.5 Bar
One Way Valve:- Yes
Length (mm):- 115
Diameter (mm):- 38
Weight (Kg):- 0.276
Applications:-
Make & Model | Year |
Aston Martin DB7 | 94-2004 |
Aston Martin DB7 | 94-2004 |
Jaguar XJ8 3.2 V8 | 97-98 |
Jaguar XJ8 4.0 V8 | 97-98 |
Jaguar XJ8 4.0 V8 Supercharged | 97-98 |
Jaguar XKR 4.0 V8 Supercharged | 2001> |
FORD - ESCORT Mk VII (GAL, AAL, ABL) - 1.3 | 01.95 - 10.98 |
FORD - ESCORT Mk VII (GAL, AAL, ABL) - 1.4 | 01.95 - 10.98 |
FORD - ESCORT Mk VII (GAL, AAL, ABL) - 1.6 16V | 01.95 - 10.98 |
FORD - ESCORT Mk VII (GAL, AAL, ABL) - 1.6 16V 4x4 | 01.95 - 10.98 |
FORD - ESCORT Mk VII (GAL, AAL, ABL) - 1.8 16V | 01.95 - 10.98 |
FORD - ESCORT Mk VII Saloon (GAL, AFL) - 1.3 | 01.95 - 02.99 |
FORD - ESCORT Mk VII Saloon (GAL, AFL) - 1.4 | 01.95 - 02.99 |
FORD - ESCORT Mk VII Saloon (GAL, AFL) - 1.6 i 16V | 01.95 - 02.99 |
FORD - ESCORT Mk VII Saloon (GAL, AFL) - 1.8 16V | 01.95 - 02.99 |
FORD - ESCORT Mk VII Estate (GAL, ANL) - 1.3 | 01.95 - 01.99 |
FORD - ESCORT Mk VII Estate (GAL, ANL) - 1.4 | 01.95 - 02.99 |
FORD - ESCORT Mk VII Estate (GAL, ANL) - 1.6 16V | 01.95 - 02.99 |
FORD - ESCORT Mk VII Estate (GAL, ANL) - 1.8 16V | 01.95 - 02.99 |
FORD - ESCORT Mk VII Convertible (ALL) - 1.4 | 02.95 - 08.98 |
FORD - ESCORT Mk VII Convertible (ALL) - 1.6 16V XR3i | 02.95 - 09.99 |
FORD - ESCORT Mk VII Convertible (ALL) - 1.8 16V XR3i | 02.95 - 08.98 |
FORD - ESCORT Mk VII Convertible (ALL) - 1.8 16V XR3i | 10.95 - 08.98 |
FORD - ESCORT Mk VII Convertible (ALL) - 1.8 16V XR3i | 02.95 - 08.00 |
FORD - ESCORT CLASSIC (AAL, ABL) - 1.6 16V | 10.98 - 07.00 |
FORD - ESCORT CLASSIC Turnier (ANL) - 1.6 16V | 02.99 - 07.00 |
FORD - ESCORT '95 Box (AVL) - 1.4 | 01.95 - |
FORD - FIESTA Mk IV (JA_, JB_) - 1.25 i 16V | 08.95 - 01.02 |
FORD - FIESTA Mk IV (JA_, JB_) - 1.3 i | 08.95 - 01.02 |
FORD - FIESTA Mk IV (JA_, JB_) - 1.3 i | 08.95 - 01.02 |
FORD - FIESTA Mk IV (JA_, JB_) - 1.4 i 16V | 04.96 - 01.02 |
FORD - FIESTA Mk IV (JA_, JB_) - 1.6 16V Sport | 02.00 - 01.02 |
FORD - COURIER Box (J5_, J3_) - 1.4 i | 04.96 - 10.99 |
FORD - FUSION (JU_) - 1.4 | 08.02 - |
FORD - FUSION (JU_) - 1.6 | 08.02 - |
FORD - KA (RB_) - 1.3 i | 06.98 - 11.08 |
FORD - KA (RB_) - 1.3 i | 09.96 - 10.02 |
FORD - KA (RB_) - 1.3 i | 09.96 - 11.08 |
FORD - MONDEO (GBP) - 1.6 i 16V | 07.94 - 08.96 |
FORD - MONDEO (GBP) - 1.6 i 16V | 02.93 - 08.96 |
FORD - MONDEO (GBP) - 1.8 i 16V | 07.94 - 08.96 |
FORD - MONDEO (GBP) - 1.8 i 16V | 02.93 - 08.96 |
FORD - MONDEO (GBP) - 1.8 i 16V 4x4 | 02.93 - 08.96 |
FORD - MONDEO Saloon (GBP) - 1.6 i 16V | 07.94 - 08.96 |
FORD - MONDEO Saloon (GBP) - 1.6 i 16V | 02.93 - 08.96 |
FORD - MONDEO Saloon (GBP) - 1.8 i 16V | 01.94 - 08.96 |
FORD - MONDEO Saloon (GBP) - 1.8 i 16V | 02.93 - 08.96 |
FORD - MONDEO Estate (BNP) - 1.6 i 16V | 07.94 - 08.96 |
FORD - MONDEO Estate (BNP) - 1.6 i 16V | 04.93 - 08.96 |
FORD - MONDEO Estate (BNP) - 1.8 i 16V | 07.94 - 08.96 |
FORD - MONDEO Estate (BNP) - 1.8 i 16V | 04.93 - 08.96 |
FORD - MONDEO Estate (BNP) - 1.8 i 16V 4x4 | 04.93 - 08.96 |
FORD - MONDEO Mk II (BAP) - 1.6 i | 09.96 - 11.00 |
FORD - MONDEO Mk II (BAP) - 1.6 i 16V | 05.98 - 11.00 |
FORD - MONDEO Mk II (BAP) - 1.8 i | 09.96 - 11.00 |
FORD - MONDEO Mk II (BAP) - 2.0 i | 09.96 - 11.00 |
FORD - MONDEO Mk II (BAP) - 2.5 24V | 06.00 - 11.00 |
FORD - MONDEO Mk II (BAP) - 2.5 24V | 09.96 - 11.00 |
FORD - MONDEO Mk II (BAP) - 2.5 ST 200 | 05.99 - 11.00 |
FORD - MONDEO Mk II Saloon (BFP) - 1.6 i | 09.96 - 11.00 |
FORD - MONDEO Mk II Saloon (BFP) - 1.6 i 16V | 05.98 - 11.00 |
FORD - MONDEO Mk II Saloon (BFP) - 1.8 i | 09.96 - 11.00 |
FORD - MONDEO Mk II Saloon (BFP) - 2.0 i | 09.96 - 11.00 |
FORD - MONDEO Mk II Saloon (BFP) - 2.5 24V | 06.00 - 11.00 |
FORD - MONDEO Mk II Saloon (BFP) - 2.5 24V | 09.96 - 11.00 |
FORD - MONDEO Mk II Saloon (BFP) - 2.5 ST 200 | 05.99 - 11.00 |
FORD - MONDEO Mk II Estate (BNP) - 1.6 i | 09.96 - 11.00 |
FORD - MONDEO Mk II Estate (BNP) - 1.6 i 16V | 05.98 - 11.00 |
FORD - MONDEO Mk II Estate (BNP) - 1.8 i | 09.96 - 11.00 |
FORD - MONDEO Mk II Estate (BNP) - 2.0 i | 09.96 - 11.00 |
FORD - MONDEO Mk II Estate (BNP) - 2.5 24V | 10.99 - 11.00 |
FORD - MONDEO Mk II Estate (BNP) - 2.5 24V | 09.96 - 11.00 |
FORD - MONDEO Mk II Estate (BNP) - 2.5 ST 200 | 05.99 - 11.00 |
FORD - PUMA (EC_) - 1.4 16V | 11.97 - 10.00 |
FORD - PUMA (EC_) - 1.6 16V | 08.00 - 06.02 |
FORD - PUMA (EC_) - 1.7 16V | 03.97 - 06.02 |
FORD - TRANSIT Bus (E_ _) - 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) | 09.95 - 03.00 |
FORD - TRANSIT Van (E_ _) - 2.0 (EAL, EAS) | 06.94 - 03.00 |
FORD - TRANSIT Platform/Chassis (E_ _) - 2.0 (EME/L/S, ENE/L/S) | 08.94 - 03.00 |
TVR 350T | 2002-2006 |
Cross Reference Numbers:-
Make | Part Number | |
Jaguar | JLM20756 | |
Jaguar | C2N3866 | |
Jaguar | F7AUA1A | |
Jaguar | XW9U9350AA | |
Jaguar | VPXL3U9350CB | |
Jaguar | 2S7U-9350-A1A |
Manufacturer | OE Number |
---|---|
FORD | VPXL3U9350CB |
FORD | F7AUA1A |
FORD | XW9U9350AA |
FORD | F7AU9350AA |
Product Code | SPK0340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | 12v DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Jaguar Fuel Pump Kit (Sytec 340 Ltr/Hr) Fits Aston Martin / Jaguar JLM20756The new Sytec range of 300 & 340 Ltr/Hr High Performance fuel pumps have been designed and tested with performance & reliability as a priority. Pumps with a part numbers ending in ‘G’ are for vehicles using standard forecourt petrol with up to 15% ethanol content. Part numbers ending with ‘EM’ are compatible with all petrol types up to and including E85 (85% Ethanol) We have a wide range of kits to suit most modern tuned vehicles and motorsport fuel cells, details of which can be supplied on request. Fittings In (mm):- 11 Fittings Out (mm):- 8 Pump:- Sytec SYT520EM Voltage DC:- 12 Fuel:- Petrol (E85 Compatible) Flow Ltr/Hr (Max):- 390 Flow Ltr/Hr @ 3 Bar (44psi):- 336 Flow Ltr/Hr @ 5 Bar (73psi):- 242 Max Pressure:- 10.5 Bar One Way Valve:- Yes Length (mm):- 115 Diameter (mm):- 38 Weight (Kg):- 0.276
Applications:-
Cross Reference Numbers:-
|