Sytec Motorsport Cannister Fuel Filter (Weber FI02/2 Bosch 0450905021)
Product Code
SSF3021
£
11.56
In stock
Sytec Fuel Injection Filter 14x1.5 In 12x1.5 Out (Weber FI02/2)
Length mm:- 134mm
Diameter mm:- 56mm
Inlet mm:- 14x1.5
Outlet mm:- 12x1.5
Micron:- 10-20 Micron
Construction:- Steel Canister
Applications:-
| Description | Year | ||
| Aston Martin Virage 5.5 | 91-96 | ||
| FORD CAPRI Mk III (GECP) 2.8 Super Injection | 81.01 - 87.04 | ||
| FORD GRANADA (GU) 2.8 i Model year to 07.1981 |
77.08 - 85.08 | ||
| FORD GRANADA (GU) 2.8 i Model year to 07.1981 |
77.08 - 81.08 | ||
| FORD GRANADA Turnier (GNU) 2.8 i Model year to 07.1981 |
77.08 - 85.08 | ||
| FORD GRANADA Turnier (GNU) 2.8 i Model year to 07.1981 |
77.08 - 81.08 |
| Description | Model Year |
| FERRARI 412 i 4.9 | 04.85 - 12.88 |
| FERRARI 512 BB 4.9 | 07.81 - 08.84 |
| FERRARI 512 BB 4.9 | 08.76 - 12.81 |
| FERRARI TESTAROSSA 5.0 | 08.86 - 10.91 |
| FERRARI TESTAROSSA 5.0 | 05.84 - 12.91 |
Cross Reference:-
| AUDI | 431 131 151 | |
| AUDI | 431 133 511 | |
| AUDI | 431 133 511 A | |
| BOSCH | 0450905021 | |
| BOSCH | 0450905005 | |
| BOSCH | 0450905025 | |
| BOSCH | F5021 | |
| CITROËN | 1567 75 | |
| CITROËN | 79 10 246 710 | |
| CITROËN | 91 505 306 | |
| CITROËN | 95 636 790 | |
| FIAT | 71736109 | |
| FIAT | 71736112 | |
| FIAT | 82403555 | |
| FIAT | 82403585 | |
| FIAT | 82434499 | |
| FORD | 6058519 | |
| FORD | 76GB-9155-AB | |
| FORD | 78GB 9155 AB | |
| FORD | 78GB 9155 BA | |
| FRAM | G3713 | |
| GMC | 90542540 | |
| LANCIA | 71736112 | |
| LANCIA | 82434499 | |
| MERCEDES-BENZ | A 001 092 33 01 | |
| MERCEDES-BENZ | 001 092 33 01 | |
| OPEL | 90541540 | |
| OPEL | 90542540 | |
| OPEL | 90575409 | |
| PEUGEOT | 1567 A9 | |
| PEUGEOT | 1567 05 | |
| PEUGEOT | 1567 74 | |
| PEUGEOT | 91 505 306 | |
| PORSCHE | 431.133.511 | |
| PORSCHE | 911 110 176 02 | |
| PORSCHE | 930 110 076 00 | |
| PORSCHE | 930 110 196 00 | |
| PORSCHE | 930 110 196 01 | |
| PORSCHE | 930 110 448 00 | |
| RENAULT | 60 01 000 471 | |
| RENAULT | 77 00 268 752 | |
| SAAB | 83 39 731 | |
| SAAB | 8319753 | |
| VOLVO | 12760500 | |
| VW | 431 131 151 | |
| VW | 431 133 511 | |
| VW | 431 133 511 A | |
| FERRARI | 113977 | |
| FERRARI | 264056 | |
| CADILLAC | 90575409 | |
| KAYSER | AK 10-L | |
| WEBER | F102/2 | |
| WEBER | WFF213 | |
| KL5 | ||
| Product Code | SSF3021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel | Petrol up to E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Sytec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Sytec Fuel Injection Filter 14x1.5 In 12x1.5 Out (Weber FI02/2) Length mm:- 134mm Diameter mm:- 56mm Inlet mm:- 14x1.5 Outlet mm:- 12x1.5 Micron:- 10-20 Micron Construction:- Steel Canister
Applications:-
Cross Reference:-
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Product



