Honda Civic EG6 Fuel Pump Ti Automoive 190 Ltr/hr Upgrade Kit (1997-01)
            Product Code
        
ITP079
    £
        78.45
            In stock
        
    Honda Civic EG6 Fuel Pump Ti Automoive 190 Ltr/hr Upgrade Kit (1997-01)
Specification
in:- 11mm
Out:- 8mm
Pump:- GSS278
Voltage DC:- 12
Flow Ltr/Hr (Max):- 222
Flow Ltr/Hr @ 3 Bar (44psi):- 168
Flow Ltr/Hr @ 5 Bar (73psi):- 126
Max Pressure:- 6.6
Length (mm):- 120
Diameter (mm):- 39.2
Weight (Kg):- 0.366
Applications:-
| Make & Model | Year | 
| Honda Accord 1.8i 16v | 96-98 | 
| Honda Accord 2.0i | 11/85-89 | 
| Honda Accord 2.0i 16v | 11/89-93 | 
| Honda Accord 2.0i 16v | 96-98 | 
| Honda Accord 2.2i | 90-93 | 
| Honda Accord 2.2i 16v Vtec | 96-98 | 
| Honda Accord Aerodeck 2.0 16v | 94-98 | 
| Honda Accord Aerodeck 2.2i 16v | 94-98 | 
| Honda Accord Aerodeck 2.2i 16v (CB8) | 01/91-12/93 | 
| Honda Accord Coupe 2.0 16v | 94-99 | 
| Honda Accord Coupe 2.0 16v Vtec | 98> | 
| Honda Accord Coupe 2.2i (CD7) | 09/93-02/98 | 
| Honda Accord Coupe 3.0 24v | 98> | 
| Honda Civic 1.5i 16V Vtec | 91-01 | 
| Honda Civic 1.6 Vtec/VTI | 97-01 | 
| Honda Civic 1.6i 16v Vtec | 91-96 | 
| Honda Civic 1.4i 16v Hatch/Coupe | 95-01 | 
| Honda Civic 1.5i 16v Hatch/Coupe | 98-01 | 
| Honda Civic 1.6i 16v Hatch/Coupe | 98-01 | 
| Honda Civic 1.8i 16v Hatch/Coupe | 98-01 | 
| Honda Civic Aerodeck 1.4i 16v | 98> | 
| Honda Civic Aerodeck 1.5i 16v | 98-01 | 
| Honda Civic Aerodeck 1.6i 16v | 98-01 | 
| Honda Civic Aerodeck 1.8i 16v | 98-01 | 
| Honda Concerto 1.5i 16v | 88-95 | 
| Honda Concerto 1.6i 16v | 88-95 | 
| Honda CRX 1.6i Dohc Vtec | 90-98 | 
| Honda Legend 2.5i 6 CYL | 10/86-88 | 
| Honda Legend 2.7i 24v | 10/87-91 | 
| Honda Legend 3.2i V6 24v | 4/91-95 | 
| Honda Odessey 2.2 16v | 94-96 | 
| Honda Odessey 2.3 | 98> | 
| Honda Prelude 2.0 16v | 85-95 | 
| Honda Prelude 2.2i 16v | 92-02 | 
| Honda Prelude 2.3i COUPE 4ws | 4/92-95 | 
| Honda Shuttle 2.2i 16v | 95-97 | 
| Hyundai Accent 1.3i | 94-99 | 
| Hyundai Accent 1.3i | 94-99 | 
| Hyundai Accent 1.3i 12V | 94-99 | 
| Hyundai Accent 1.3i/Saloon | 00-06 | 
| Hyundai Accent 1.5i | 94-99 | 
| Hyundai Accent 1.5i 12V | 94-99 | 
| Hyundai Accent 1.5i 16V | 95-99 | 
| Hyundai Accent 1.5i/Saloon | 00-03 | 
| Hyundai Accent 1.6i/Saloon | 02> | 
| Hyundai Coupe 1.6 16v | 96-01 | 
| Hyundai Coupe 1.8 16v | 97-99 | 
| Hyundai Coupe 2.0 16v | 96-01 | 
| Hyundai Elantra 1.5i | 90-95 | 
| Hyundai Elantra 1.5i | 96> | 
| Hyundai Elantra 1.6i 16V | 90-95 | 
| Hyundai Elantra 1.6i 16V | 96> | 
| Hyundai Elantra 1.6i 16V | 95> | 
| Hyundai Elantra 1.8i 16V | 92-95 | 
| Hyundai Elantra 1.8i 16V | 95-00 | 
| Hyundai Excel 1.3i | 94-99 | 
| Hyundai Excel 1.5i | 95-99 | 
| Hyundai Excel 1.5i 16V | 95-99 | 
| Hyundai Getz 1.3 | 2002-05 | 
| Hyundai Getz 1.6 | 2002-07 | 
| Hyundai H100 2.4i | 98> | 
| Hyundai Lantra 1.5i | 90-95 | 
| Hyundai Lantra 1.5i | 96-98 | 
| Hyundai Lantra 1.6i 16v | 90-95 | 
| Hyundai Lantra 1.6i 16v | 95-98 | 
| Hyundai Lantra 1.8i 16v | 92-95 | 
| Hyundai Lantra 1.8i 16v | 95-98 | 
| Hyundai Lantra 2.0i 16v | 96-98 | 
| Hyundai Matrix 1.6 | 2001-06 | 
| Hyundai Matrix 1.8 | 2001-07 | 
| Hyundai Pony 1.5i | 89-90 | 
| Hyundai S Coupe 1.5I | 94-95 | 
| Hyundai S Coupe GT 1.5I Turbo | 92-93 | 
| Hyundai Santafe 2.0 | 2001> | 
| Hyundai Santafe 2.4 16v inc 4x4 | 2001> | 
| Hyundai Santamo 2.0I 16V | 97> | 
| Hyundai Santamo 2.0I 16V | 97> | 
| Hyundai Satellite 2.4i / 4WD | 97-99 | 
| Hyundai Sonata 1.8i | 93-95 | 
| Hyundai Sonata 1.8i | 96-98 | 
| Hyundai Sonata 2.0i | 92-95 | 
| Hyundai Sonata 2.0i | 96-98 | 
| Hyundai Sonata 2.0i 16v | 92-00 | 
| Hyundai Sonata 2.4i | 92-93 | 
| Hyundai Sonata 2.4i 16v | 98-00 | 
| Hyundai Sonata 2.5i V6 | 98-00 | 
| Hyundai Sonata 3.0i V6 | 92-98 | 
| Hyundai Sonica 2.0i 16v | 93-00 | 
| Hyundai Sonica 2.5i V6 | 98-00 | 
| Hyundai Starex 2.4i/4WD | 97-99 | 
| Hyundai Trajet 2.0 | 00-04 | 
| Hyundai Trajet 2.7 V6 | 2001-04 | 
| Hyundai XG25 2.5i V6 | 99> | 
| Hyundai XG25 3.0i V6 | 00-03 | 
| Hyundai XG25 3.5i V6 | 2004> | 
| Isuzu Impulse 1.6i | 90-92 | 
| Isuzu Impulse 1.6i Turbo | 90-92 | 
| Isuzu Impulse 1.8i | 90-92 | 
| Isuzu Piazza 2.0i turbo | 10/87-90 | 
| Isuzu Pickup 3.1i V6 4WD | 90-95 | 
| Isuzu Rodeo 2.6i | 96-97 | 
| Isuzu Rodeo 3.2I V6 SOHC | 93-97 | 
| Isuzu Stylus 1.6i | 91-93 | 
| Isuzu Stylus 1.8i | 91-93 | 
| Isuzu Trooper 3.2i V6 | 94-97 | 
| Isuzu Trooper 3.5i V6 | 98-99 | 
| Kia Joice 2.0 16v | 99> | 
| Kia Magentis 2.0 16v | 2003-06 | 
| Kia Magentis 2.5 V6 | 2001-04 | 
| Kia Mentor1.5 16v | 98-00 | 
| Kia Mentor 1.8 16v | 98-00 | 
| Kia Opirus 3.5 | 2003> | 
| Kia Pride 1.3 | 94-96 | 
| Kia Pride 1.3 | 96-99 | 
| Kia Sephia 1.5 | 96-97 | 
| Kia Sephia 1.5 16v | 93-94 | 
| Kia Sephia 1.5 16v | 98-00 | 
| Kia Sephia 1.6 | 93-97 | 
| Kia Sephia 1.6 16v | 98-00 | 
| Kia Sephia 1.8 16v | 96-00 | 
| Kia Sephia Leo 1.5 | 96-97 | 
| Kia Sephia Leo 1.8 16v | 96-00 | 
| Kia Shuma 1.5 16v | 98-00 | 
| Kia Shuma 1.6 16v | 98-00 | 
| Kia Shuma 1.8 16v | 98-00 | 
| Kia Sportage 2.0 inc 4x4 | 94-03 | 
| Kia Sportage 2.0 16v inc 4x4 | 94-03 | 
| Lada 111 1.5 16v | 95> | 
| Lada 112 1.5 | 95> | 
| Lada Nadeschda 1.7i | 97> | 
| Lada Nadeschda 1.8i | 97> | 
| Lada Niva 1.7i | 96> | 
| Lada Nova 1.7i | 96> | 
| Lada Samara 1.3i | 96> | 
| Lada Samara 1.5i | 88> | 
| Lancia Kappa 2.0 20v | 94-01 | 
| Lancia Kappa 2.4 20v | 94-01 | 
| Mazda 323 1.3i 16v | 92-94 | 
| Mazda 323 2.0 GLX | 94-95 | 
| Mazda 323 2.0 Zxi | 96 | 
| Mazda 323 Mk2 1.6 Turbo 4wd | 87-88 | 
| Mazda 323 Mk3 1.6 Turbo 4wd | 88-92 | 
| Mazda 323c 1.5i 16v | 94-98 | 
| Mazda 323c 1.6i | 92-94 | 
| Mazda 323c 1.6i 16V B6 | 91-94 | 
| Mazda 323c 1.8i 16v | 94-96 | 
| Mazda 323c 1.8i 16v | 96-98 | 
| Mazda 323c 1.8i 16v 4WD BP Cat | 91-93 | 
| Mazda 323c 1.8i 16v GT | 91-94 | 
| Mazda 323f 1.5i 16v COUPE | 94-96 | 
| Mazda 323f 1.5i 16v COUPE | 96-98 | 
| Mazda 323f 1.6i 16v COUPE B6 | 91-94 | 
| Mazda 323f 1.8i 16v COUPE | 94-98 | 
| Mazda 323f 1.8i 16v COUPE BP Cat | 91-94 | 
| Mazda 323f 1.8i 16v GT | 96-98 | 
| Mazda 323f 1.8i 16v GT COUPE | 91-94 | 
| Mazda 323f 2.0i 16v V6 Coupe | 94-98 | 
| Mazda 323p 1.3i 16v | 96-98 | 
| Mazda 323s 1.3i 16v | 94-98 | 
| Mazda 323s 1.5i 16v | 94-98 | 
| Mazda 323s 1.6i 16v B6 | 91-94 | 
| Mazda 626 1.8i 16V | 94-97 | 
| Mazda 626 2.0i 16V | 94-97 | 
| Mazda 626 2.5i V6 24V | 94-97 | 
| Mazda Demio 1.3i | 98-00 | 
| Mazda Demio 1.5i | 00> | 
| Mazda Millennia 2.5 V6 | 95-98 | 
| Mazda MPV 3.0 V6 18v | 96-99 | 
| Mazda MX 6 2.5i V6 24v | 92-97 | 
| Mazda MX3 1.6 | 89-98 | 
| Mazda MX3 1.6i 16v | 91-93 | 
| Mazda MX3 1.8i V6 24v EFI | 94-97 | 
| Mazda MX3 1.8i V6 24v L-JET | 91-93 | 
| Mazda Xedos 6 1.6i 16v | 94-98 | 
| Mazda Xedos 6 2.0 V6 24v | 94-99 | 
| Mazda Xedos 9 2.5i V6 24v / 4ws | 93-98 | 
| Mitsubishi Carisma 1.3i 12v | 92-95 | 
| Mitsubishi Colt 1.3i 12v | 93> | 
| Mitsubishi Colt 1.5i | 92-94 | 
| Mitsubishi Colt 1.6i 16V | 92> | 
| Mitsubishi Eclipse 1.8 16v | 91-94 | 
| Mitsubishi Eclipse 2.0 16v 4X4 | |
| Mitsubishi Eclipse 2.0 16v Spider | 97> | 
| Mitsubishi FTO 2.0 24v (DE3A) | 94-97 | 
| Mitsubishi Galant 1.8i 16v | 94-96 | 
| Mitsubishi Galant 2.0 V6 24v | |
| Mitsubishi Galant Wagon 2.0i 16v | 96> | 
| Mitsubishi L200 2.4i Pickup | 92-97 | 
| Mitsubishi L200 2.4i Pickup 4x4 | 94-97 | 
| Mitsubishi Lancer 1.3i | 93-96 | 
| Mitsubishi Lancer 1.3i 12v | 96> | 
| Mitsubishi Lancer 1.6i 16v | 93-96 | 
| Mitsubishi Lancer 1.6i 16v | 96> | 
| Mitsubishi Mirage 1.5i 12v | 93-96 | 
| Mitsubishi Mirage 1.6i | 91-92 | 
| Mitsubishi Mirage 1.8i 16v | 93-98 | 
| Mitsubishi Pajero 2.4i 16v | 97-98 | 
| Mitsubishi Sigma 3.0i V6 | 91-96 | 
| Mitsubishi Sigma 3.0i V6 24v | 91-96 | 
| Mitsubishi Sigma 3.0i V6 24v 4ws | 91-96 | 
| Mitsubishi Sigma Wagon 3.0i V6 | 93-96 | 
| Mitsubishi Space Runner 1.8i 16v | 92-01 | 
| Mitsubishi Space Runner 1.8i 16v | 92-95 | 
| Mitsubishi Space Runner 1.8i 16v 4x4 | 91-01 | 
| Mitsubishi Space Wagon 1.8i 16v | 91-92 | 
| Mitsubishi Space Wagon 1.8i 16v | 91-92 | 
| Mitsubishi Space Wagon 1.8i 16v 4wd | 91-92 | 
| Mitsubishi Space Wagon 2,4i 16v | 91-96 | 
| Mitsubishi Space Wagon 2.0 16v 4wd | 92-02 | 
| Mitsubishi Space Wagon 2.0i 16v | 92-02 | 
| Nissan Micra 1.3i 16v EFI (K11E) | 96-00 | 
| Nissan Micra 1.4i 16v EFI (K11E) | 00-02 | 
| Opel Monterey 3.2i | 92-97 | 
| Opel Monterey 3.5i | 98-99 | 
| Proton Mpi 1.3i Saloon | 10/92> | 
| Proton Mpi 1.5i Saloon | 10/92> | 
| Proton Mpi 1.3i Aerodeck | 10/92> | 
| Proton Mpi 1.5i Aerodeck | 10/92> | 
| Proton Persona 1.3i Compact | 10/95> | 
| Proton Persona 1.5i | 10/95> | 
| Proton Persona 1.6 16v Compact | 10/95> | 
| Proton Persona 1.5i Saloon | 11/93> | 
| Proton Persona 1.6i Saloon | 11/93> | 
| Proton Persona 1.8i Saloon | 94> | 
| Suzuki Baleno 1.3 16v | 96> | 
| Suzuki Baleno 1.6 16v/4wd | 95> | 
| Suzuki Baleno 1.8 16v/ | 95> | 
| Suzuki Grand Vitara 1.6 16v | 98> | 
| Suzuki Grand Vitara 2.0 16v | 98> | 
| Suzuki Grand Vitara 2.5 24v | 98> | 
| Suzuki Samuria 1.3 | 90-95 | 
| Suzuki Vitara 1.6i 16v | 90-98 | 
| Suzuki Vitara 2.0i 16v | 96-98 | 
| Suzuki Vitara 2.0i 24v | 94-98 | 
| Suzuki Vitara 2.5i 24v | 94-98 | 
| Vauxhall Monterey 3.2i | 92-97 | 
| Vauxhall Monterey 3.5i | 98-99 | 
| Product Code | ITP079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel | Petrol up to E10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Honda, Isuzu, KIA, Lada, Lancia, Mazda, Mitsubishi, Nissan, Opel, Proton, Suzuki, Vauxhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Ti Automotive (Walbro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Honda Civic EG6 Fuel Pump Ti Automoive 190 Ltr/hr Upgrade Kit (1997-01)Specificationin:- 11mm Out:- 8mm Pump:- GSS278 Voltage DC:- 12 Flow Ltr/Hr (Max):- 222 Flow Ltr/Hr @ 3 Bar (44psi):- 168 Flow Ltr/Hr @ 5 Bar (73psi):- 126 Max Pressure:- 6.6 Length (mm):- 120 Diameter (mm):- 39.2 Weight (Kg):- 0.366 
 Applications:- 
 
 
 | 
 
