Jaguar XJ Fuel Pump Kit (JLM12204) Ti Automotive / Walbro
Product Code
ITP088
£
75.74
In stock
Jaguar XJ Fuel Pump Kit (JLM12204)
Fittings In (mm):- 11
Fittings Out (mm):- 8
Pump:- GSS250
Voltage DC:- 12
Flow Ltr/Hr (Max):- 222
Flow Ltr/Hr @ 3 Bar (44psi):- 168
Flow Ltr/Hr @ 5 Bar (73psi):- 126
Max Pressure:- 6.6
Length (mm):- 120
Diameter (mm):- 39.2
Weight (Kg):- 0.366
Applications:- Jaguar
XJ 3.2 Sport | 94> |
XJ 4.0 Sovereign | 95> |
XJ 4.0 Sport | 94> |
XJ 4.0 Vanden plas | 95-97 |
XJ6 3.2 24v | 95> |
Maxima QX (A32) 2.0 | 95-00 |
Maxima QX (A32) 2.5 V6 24v | 95-00 |
Maxima QX (A32) 3.0 | 95-00 |
Cross Reference Numbers:-
Jaguar | JLM12204 |
Ti Automotive | GCA338.3 |
Product Code | ITP088 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel | Petrol up to E10 | ||||||||||||||||||||
Manufacturer | Jaguar | ||||||||||||||||||||
Voltage | 12v DC | ||||||||||||||||||||
Manufacturer | Ti Automotive (Walbro) | ||||||||||||||||||||
Description | Jaguar XJ Fuel Pump Kit (JLM12204)Fittings In (mm):- 11 Fittings Out (mm):- 8 Pump:- GSS250 Voltage DC:- 12 Flow Ltr/Hr (Max):- 222 Flow Ltr/Hr @ 3 Bar (44psi):- 168 Flow Ltr/Hr @ 5 Bar (73psi):- 126 Max Pressure:- 6.6 Length (mm):- 120 Diameter (mm):- 39.2 Weight (Kg):- 0.366
Applications:- Jaguar
Cross Reference Numbers:-
|