Renault Laguna Fuel Pump Kit Walbro AOV080
            Product Code
        
ITP141
    £
        71.52
            In stock
        
    Renault Laguna Fuel Pump Kit Walbro AOV080
Fittings In (mm):- 22mm
Fittings Out (mm):- 8mm
Pump:- Walbro AOU202
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 150 Ltrs
Flow Ltr/Hr @ 1 Bar (44psi):- 135 Ltrs
Max Pressure (Bar):- 2.6
Length (mm):- 125
Diameter (mm):- 37
Weight (Kg):- 0.3
Applications:-
| D escription | Model Year | |
| RENAULT CLIO (B/C57_, 5/357_) 1.2 (B/C57R) | 01.91 - 06.96 | |
| RENAULT CLIO   (B/C57_, 5/357_)  1.2 (B/C/S57A, B/C57S, 5/357F,   5/357J, 5/357L, 5/357R) | 05.90 - 09.98 | |
| RENAULT CLIO (B/C57_, 5/357_) 1.2 (B/C/S577) | 01.96 - 12.96 | |
| RENAULT CLIO (B/C57_, 5/357_) 1.4 (B57J, C57J) | 01.91 - 09.98 | |
| RENAULT CLIO (B/C57_, 5/357_) 1.4 (B/C57T, B/C57Y) | 01.91 - 09.98 | |
| RENAULT CLIO   (B/C57_, 5/357_)  1.8 (B/C57C, B/C57U) Model yea r f rom : 01.93 | 01.91 - 09.98 | |
| RENAULT CLIO I Box (S57_) 1.2 | 01.91 - 09.98 | |
| RENAULT LAGUNA I (B56_, 556_) 1.8 (B56A/B) | 11.93 - 03.01 | |
| RENAULT    LAGUNA I (B56_, 556_) 1.8 (B56S/T/0) Engine Code: F3P 678, not f or engine code: F3P 670 | 08.95 - 03.01 | |
| RENAULT LAGUNA I (B56_, 556_) 1.8 (B56Z) | 08.95 - 03.01 | |
| RENAULT    LAGUNA I Estate (K56_) 1.8 (K56S/T/0) Engine Code: F3P 678, not f or engine code: F3P 670 | 09.95 - 03.01 | |
| RENAULT LAGUNA I Estate (K56_) 1.8 (K56Z) | 09.95 - 03.01 | |
| RENAULT    MEGANE  I (BA0/1_) 1.4 Eco   (BA0T) Model yea r t o: 10.97 | 01.96 - 03.99 | |
| RENAULT    MEGANE  I (BA0/1_) 1.4 e (BA0E,   BA0V) Engine Code: E7J 764, Model yea r t o: 10.97, not f or engine code: E7J 626 | 01.96 - 08.03 | |
| RENAULT    MEGANE  I Classic (LA0/1_) 1.4   (LA0E, LA0V) Engine Code: E7J 764, Model yea r t o: 10.97, not f or engine code: E7J 626 | 09.96 - 08.03 | |
| RENAULT MEGANE Scenic  (JA0/1_) 1.4 i (JA0E) Model yea r t o: 10.97 | 01.97 - 09.99 | |
| RENAULT EXTRA Van (F40_, G40_) 1.2 (F406, G40A) | 09.91 - 03.98 | |
| RENAULT EXTRA Van (F40_, G40_) 1.4 (F40U, F40V) | 09.91 - 03.98 | |
| RENAULT EXTRA Van (F40_, G40_) 1.4 (F40D ) | 01.94 - 03.98 | |
| RENAULT TWINGO I (C06_) 1.2 (C063, C064) | 03.93 - 10.96 | |
Cross Reference Numbers:-
| Manufacturer | OE Number | |||||
| RENAULT | 7700840871 | |||||
| RENAULT | AOR049 | |||||
| RENAULT | 7700827359 | |||||
| RENAULT | AOR163 | |||||
| RENAULT | 7700829316* | |||||
| RENAULT | 7700825250* | |||||
| RENAULT | 7700827640* | |||||
| RENAULT | 7700811046* | |||||
| VOLVO | AOV080 | |||||
| Product Code | ITP141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voltage | 12v DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Ti Automotive (Walbro) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Renault Laguna Fuel Pump Kit Walbro AOV080 Fittings In (mm):- 22mm Fittings Out (mm):- 8mm Pump:- Walbro AOU202 Voltage DC:- 12v Flow Ltr/Hr (Max):- 150 Ltrs Flow Ltr/Hr @ 1 Bar (44psi):- 135 Ltrs Max Pressure (Bar):- 2.6 Length (mm):- 125 Diameter (mm):- 37 Weight (Kg):- 0.3 
 Applications:- 
 
 
 Cross Reference Numbers:- 
 
 
 
 
 
 
 
 
 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
