Toyota Corolla 1.6i 16v AFE/GE Ti Automotive Fuel Pump Kit 190 Ltr/hr
            Product Code
        
ITP078
    £
        78.45
            In stock
        
    Toyota Corolla 1.6i 16v AFE/GE Ti Automotive Fuel Pump Kit 190 Ltr/hr
Fittings In (mm):- 8
Fittings Out (mm):- 11
Pump:- GSS278
Voltage DC:- 12
Flow Ltr/Hr (Max):- 222
Flow Ltr/Hr @ 3 Bar (44psi):- 168
Flow Ltr/Hr @ 5 Bar (73psi):- 126
Max Pressure:- 6.6
Length (mm):- 120
Diameter (mm):- 39.2
Weight (Kg):- 0.366
Applications:-
| Geo Prizm 1.6 | 93> | 
| Geo Prizm 1.8 | 93> | 
| Toyota 4-Runner 2.7i 16v | 96-00 | 
| Toyota 4-Runner 3.0i V6 | 92-95 | 
| Toyota 4-Runner 3.4i V6 | 92-95 | 
| Toyota 4-Runner 2.4i | 92-95 | 
| Toyota Avensis Liftback/Sedan 1.6i 16v | 97-00 | 
| Toyota Avensis Liftback/Sedan 1.8i 16v | 97-00 | 
| Toyota Avensis Liftback/Sedan 2.0i 16v | 97-00 | 
| Toyota Camry 2.2i 16v | 97-00 | 
| Toyota Camry 2.2i/inc Wagon 16v | 91-96 | 
| Toyota Camry 3.0 V6 24v/ inc Wagon | 91-01 | 
| Toyota Carina E 1.6 16v/inc Wagon | 92-97 | 
| Toyota Carina E 1.8 16v/inc Wagon | 96-97 | 
| Toyota Carina E 2.0 16v/inc Wagon | 96-97 | 
| Toyota Celica (New Liftback) 2.0 | 3/94-95 | 
| Toyota Celica 1.6i 16v | 90-93 | 
| Toyota Celica 1.8 16v VVT-I &TS | 2000> | 
| Toyota Celica 1.8i 16v | 94-00> | 
| Toyota Celica 2.0 Turbo & 4DW | 94-96 | 
| Toyota Celica 2.0i 16v | 90-99 | 
| Toyota Celica 2.2i 16v | 94-99 | 
| Toyota Celica GT 2.0i 16v Mk1 | 85-89 | 
| Toyota Celica GT 2.0i 16v Mk2 | 2/90-93 | 
| Toyota Celica NEW 1.8 ST | 6/95> | 
| Toyota Corolla 1.3i 16v | 92-99 | 
| Toyota Corolla 1.6i 16v | 92-99 | 
| Toyota Corolla 1.6i 16v AFE | 89-90 | 
| Toyota Corolla 1.6i 16v AFE/GE | 90-92 | 
| Toyota Corolla 1.6i Gli | 8/92>95 | 
| Toyota Corolla 1.6i Gti-16 | 10/87-92 | 
| Toyota Hi-Ace 2.4i/4wd | 95> | 
| Toyota Land Cruiser 2.7i 16v/4wd | 96> | 
| Toyota Land Cruiser 3.4i 24v/4wd | 96> | 
| Toyota Land Cruiser 4.0i | 90-92 | 
| Toyota Land Cruiser 4.5i 24v | 92-97 | 
| Toyota Land Cruiser 4.7i 24v | 98> | 
| Toyota MR2 1.6i Mk1 | 85-90 | 
| Toyota MR2 1.8i | 00> | 
| Toyota MR2 2.0 Mk2 | 90-92 | 
| Toyota MR2 2.2i Mk2 GT | 90-95 | 
| Toyota Paseo 1.5i 16v | 91-99 | 
| Toyota Picknik 2.0 16v | 96-01 | 
| Toyota Rav 4 2.0i 16v | 94-00 | 
| Toyota Starlet/ Glanza 1.3 16v | 91-99 | 
| Toyota Supra 2.8i (Old Shape) | |
| Toyota Supra 3.0 | 06/86-93 | 
| Toyota Supra 3.0 TURBO | 01/89-93 | 
Cross Reference Numbers:-
| Product Code | ITP078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Ti Automotive (Walbro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Toyota Corolla 1.6i 16v AFE/GE Ti Automotive Fuel Pump Kit 190 Ltr/hrFittings In (mm):- 8 Fittings Out (mm):- 11 Pump:- GSS278 Voltage DC:- 12 Flow Ltr/Hr (Max):- 222 Flow Ltr/Hr @ 3 Bar (44psi):- 168 Flow Ltr/Hr @ 5 Bar (73psi):- 126 Max Pressure:- 6.6 Length (mm):- 120 Diameter (mm):- 39.2 Weight (Kg):- 0.366 
 Applications:- 
 
 
 Cross Reference Numbers:- 
 
 
 
 
 | 
 
