Ti Automotive TCP030/2 Competition Out-Tank Fuel Injection Pump GSL396 (350 Ltr/hr)
Ti Automotive TCP030/2 Competition Out-Tank Fuel Injection Pump (350 Ltr/hr)
Fittings In:- 12 -10sft Male to Male
Fittings Out:- 12x1.5 - 10sft Male to Male
Pump:- TI Automotive GSL396
Voltage:- 12
Flow Ltr/Hr (Max):- 390
Flow Ltr/Hr @ 3 Bar (44psi):- 315
Flow Ltr/Hr @ 5 Bar (73psi):- 234
Max Pressure (Bar):- 7.4
Flow Chart:- Please Click Here
Location To Tank (Mtrs) 0.6
Thread Size:- 10x1 sft
Length (mm):- 160
Diameter (mm):- 43
Weight (Kg):- 0.46
Please ensure that a pre-filter such as our Bullet Filter is fitted prior to installation to prevent contamination.
Applications
| Make & Model | Year |
| Mitsubishi Starion 2.6 Turbo | 89> |
Cross Reference
| Bosch | 0580464999 |
| Bosch | 0580464005 |
| Product Code | TCP030/2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Colour | Silver | ||||||||
| Fuel | Petrol up to E10 | ||||||||
| Voltage | 12v DC | ||||||||
| Manufacturer | Ti Automotive (Walbro) | ||||||||
| Description | Ti Automotive TCP030/2 Competition Out-Tank Fuel Injection Pump (350 Ltr/hr)Fittings In:- 12 -10sft Male to Male Fittings Out:- 12x1.5 - 10sft Male to Male Pump:- TI Automotive GSL396 Voltage:- 12 Flow Ltr/Hr (Max):- 390 Flow Ltr/Hr @ 3 Bar (44psi):- 315 Flow Ltr/Hr @ 5 Bar (73psi):- 234 Max Pressure (Bar):- 7.4 Flow Chart:- Please Click Here Location To Tank (Mtrs) 0.6 Thread Size:- 10x1 sft Length (mm):- 160 Diameter (mm):- 43 Weight (Kg):- 0.46 Please ensure that a pre-filter such as our Bullet Filter is fitted prior to installation to prevent contamination.
Applications
Cross Reference
|










