Vauxhall In-Tank Fuel Pump Kit (Hi) o/e 0580453976 - 0580453935 ITP309
Product Code
ITP309
£
54.75
In stock
Hi Vauxhall In-Tank Fuel Pump Kit o/e 0580453976 - 0580453935
Fittings In (mm):- 12mm
Fittings Out (mm):- 8mm
Pump:- P3013.1
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 210
Flow Ltr/Hr @ 3 Bar (44psi):- 144
Flow Ltr/Hr @ 5 Bar (73psi):- 78
Max Pressure (Bar):- 7
Length (mm):- 131mm
Diameter (mm):- 38mm
Weight (Kg):- 0.3
Applications:-
Make & Model | Year |
ASTRA Mk III (F) Convertible (T92) 2.0 i | 03.1993-10.1994 |
ASTRA Mk III (F) Estate (T92) 1.4 i | 03.1991-02.1998 |
ASTRA Mk III (F) Estate (T92) 1.6 Si | 03.1991-12.1994 |
ASTRA Mk III (F) Estate (T92) 2.0 i | 09.1991-02.1998 |
ASTRA Mk III (F) Hatchback (T92) 1.4 i | 03.1992-02.1998 |
ASTRA Mk III (F) Hatchback (T92) 1.6 i | 03.1992-02.1998 |
ASTRA Mk III (F) Hatchback (T92) 2.0 i | 09.1991-02.1998 |
ASTRA Mk III (F) Hatchback (T92) 2.0 i 16V | 09.1991-02.1998 |
ASTRA Mk III (F) Saloon (T92) 1.4 i | 04.1992-09.1998 |
ASTRA Mk III (F) Saloon (T92) 1.6 i | 05.1992-12.1994 |
ASTRA Mk III (F) Saloon (T92) 2.0 i | 03.1992-09.1998 |
ASTRA Mk IV (G) Coupe (T98) 1.8 16V | 03.2000-08.2005 |
ASTRA Mk IV (G) Estate (T98) 1.4 16V | 02.1998-05.2005 |
ASTRA Mk IV (G) Estate (T98) 1.6 16V | 03.1998-04.2004 |
ASTRA Mk IV (G) Estate (T98) 1.8 16V | 02.1998-08.2000 |
ASTRA Mk IV (G) Hatchback (T98) 1.4 16V (F08, F48) | 02.1998-05.2005 |
ASTRA Mk IV (G) Hatchback (T98) 1.4 16V Dualfuel (F08, F48) | 09.1999-06.2003 |
ASTRA Mk IV (G) Hatchback (T98) 1.6 16V (F08, F48) | 02.1998-05.2005 |
ASTRA Mk IV (G) Hatchback (T98) 1.8 16V (F08, F48) | 02.1998-09.2000 |
ASTRA Mk IV (G) Hatchback (T98) 2.0 16V (F08) | 02.1998-05.2005 |
ASTRA Mk IV (G) Saloon (T98) 1.4 16V | 09.1998-05.2005 |
ASTRA Mk IV (G) Saloon (T98) 1.6 16V | 09.1998-05.2005 |
ASTRA Mk IV (G) Saloon (T98) 1.8 16V | 02.1998-07.2004 |
ASTRA Mk IV (G) Saloon (T98) 2.0 16V | 09.1998-05.2005 |
CALIBRA (C89) 2.0 i | 06.1990-07.1997 |
CALIBRA (C89) 2.0 i 16V | 06.1990-07.1997 |
CALIBRA (C89) 2.0 i 16V | 06.1990-02.1994 |
CALIBRA (C89) 2.0 i 16V 4x4 | 02.1994-07.1997 |
CALIBRA (C89) 2.0 i 16V 4x4 | 06.1990-02.1994 |
CALIBRA (C89) 2.0 i 4x4 | 06.1990-07.1997 |
CALIBRA (C89) 2.0 i Turbo 4x4 | 03.1992-07.1997 |
CALIBRA (C89) 2.5 i V6 | 04.1993-07.1997 |
CARLTON Mk III Estate (V87) 1.8 | 09.1987-03.1994 |
CARLTON Mk III Estate (V87) 1.8 S | 09.1986-03.1994 |
CARLTON Mk III Estate (V87) 1.8 i | 09.1986-03.1994 |
CARLTON Mk III Estate (V87) 2.0 | 09.1986-03.1994 |
CARLTON Mk III Estate (V87) 2.0 i | 09.1986-03.1994 |
CARLTON Mk III Estate (V87) 2.6 i | 09.1990-03.1994 |
CARLTON Mk III Estate (V87) 3.0 | 03.1987-03.1994 |
CARLTON Mk III Estate (V87) 3.0 24V | 09.1989-03.1994 |
CARLTON Mk III Saloon (V87) 1.8 i | 09.1986-03.1994 |
CARLTON Mk III Saloon (V87) 2.0 | 09.1990-03.1994 |
CARLTON Mk III Saloon (V87) 2.0 | 09.1986-03.1994 |
CARLTON Mk III Saloon (V87) 2.0 i | 09.1986-03.1994 |
CARLTON Mk III Saloon (V87) 2.6 i | 09.1990-03.1994 |
CARLTON Mk III Saloon (V87) 3.0 3000 | 03.1987-09.1990 |
CARLTON Mk III Saloon (V87) 3.0 3000 24V | 09.1989-03.1994 |
CARLTON Mk III Saloon (V87) 3000 24V | 09.1989-03.1994 |
CARLTON Mk III Saloon (V87) 3000 Cat | 03.1988-03.1994 |
CAVALIER Mk III Hatchback (J89) 2.0 Sri | 09.1988-09.1992 |
CAVALIER Mk III Hatchback (J89) 2.0 i | 09.1988-10.1992 |
CAVALIER Mk III Hatchback (J89) 2.0 i 16V | 09.1992-08.1995 |
CAVALIER Mk III Hatchback (J89) 2.0 i 16V | 09.1988-11.1995 |
CAVALIER Mk III Hatchback (J89) 2.0 i 16V 4x4 | 01.1992-11.1993 |
CAVALIER Mk III Hatchback (J89) 2.0 i 4x4 (89) | 09.1991-10.1992 |
CAVALIER Mk III Hatchback (J89) 2.0 i Cat | 09.1990-11.1995 |
CAVALIER Mk III Hatchback (J89) 2.5 V6 | 09.1988-06.1994 |
CAVALIER Mk III Saloon (J89) 2.0 GSi 4x4 | 09.1989-08.1992 |
CAVALIER Mk III Saloon (J89) 2.0 SRi | 09.1988-08.1992 |
CAVALIER Mk III Saloon (J89) 2.0 SRi 16V | 09.1992-08.1995 |
CAVALIER Mk III Saloon (J89) 2.0 i | 09.1988-10.1990 |
CAVALIER Mk III Saloon (J89) 2.0 i 16V | 09.1988-11.1995 |
CAVALIER Mk III Saloon (J89) 2.0 i 16V 4x4 | 09.1988-11.1995 |
CAVALIER Mk III Saloon (J89) 2.0 i 4x4 | 01.1991-10.1992 |
CAVALIER Mk III Saloon (J89) 2.0 i 4x4 | 09.1988-08.1992 |
CAVALIER Mk III Saloon (J89) 2.0 i Cat | 09.1988-11.1995 |
CAVALIER Mk III Saloon (J89) 2.0 i Turbo 4x4 | 09.1992-06.1994 |
CAVALIER Mk III Saloon (J89) 2.5 V6 | 08.1988-06.1994 |
CORSA Mk I (B) (S93) 1.0 i 12V | 11.1996-09.2000 |
CORSA Mk I (B) (S93) 1.2 i 16V | 03.1998-09.2000 |
CORSA Mk I (B) (S93) 1.4 i 16V | 09.1994-09.2000 |
CORSA Mk I (B) (S93) 1.4 i S | 03.1993-09.2000 |
CORSA Mk I (B) (S93) 1.6 GSI 16V | 03.1993-09.2000 |
CORSA Mk I (B) (S93) 1.6 i 16V | 09.1994-09.2000 |
OMEGA (B) Estate (V94) 2.0 | 03.1994-09.1999 |
OMEGA (B) Estate (V94) 2.0 16V | 03.1994-07.2001 |
OMEGA (B) Estate (V94) 2.0 Dualfuel | 01.1999-07.2001 |
OMEGA (B) Estate (V94) 2.5 V6 | 03.1994-09.2000 |
OMEGA (B) Estate (V94) 3.0 V6 | 07.1994-07.2000 |
OMEGA (B) Saloon (V94) 2.0 | 03.1994-09.1999 |
OMEGA (B) Saloon (V94) 2.0 | 09.1995-09.1996 |
OMEGA (B) Saloon (V94) 2.0 16V | 03.1994-07.2001 |
OMEGA (B) Saloon (V94) 2.0 Dualfuel | 05.1998-07.2001 |
OMEGA (B) Saloon (V94) 2.5 V6 | 03.1994-09.2000 |
OMEGA (B) Saloon (V94) 2.6 V6 | 08.2000-07.2003 |
OMEGA (B) Saloon (V94) 3.0 V6 | 04.1994-07.2000 |
OMEGA (B) Saloon (V94) 3.2 V6 | 02.2001-07.2003 |
TIGRA Mk I (S93) 1.4 16V | 07.1994-12.2000 |
TIGRA Mk I (S93) 1.6 16V | 07.1994-12.2000 |
VECTRA (B) Estate (J96) 1.8 i 16V (F35) | 09.1996-09.2000 |
VECTRA (B) Estate (J96) 1.8 i 16V (F35) | 11.1996-09.2000 |
VECTRA (B) Estate (J96) 2.0 Dualfuel (F35) | 10.1998-01.2001 |
VECTRA (B) Estate (J96) 2.0 i 16V (F35) | 10.1995-01.2001 |
VECTRA (B) Estate (J96) 2.5 i GSi (F35) | 05.1998-09.1999 |
VECTRA (B) Estate (J96) 2.5 i V6 (F35) | 11.1996-08.2000 |
VECTRA (B) Hatchback (J96) 1.6 i 16V (F68) | 08.1995-10.2001 |
VECTRA (B) Hatchback (J96) 1.8 i 16V (F68) | 10.1995-09.2000 |
VECTRA (B) Hatchback (J96) 1.8 i 16V (F68) | 09.1995-09.2000 |
VECTRA (B) Hatchback (J96) 2.0 Dualfuel (F68) | 08.1998-01.2001 |
VECTRA (B) Hatchback (J96) 2.0 i 16V (F68) | 10.1995-01.2001 |
VECTRA (B) Hatchback (J96) 2.5 i GSi (F68) | 03.1998-07.2000 |
VECTRA (B) Hatchback (J96) 2.5 i V6 (F68) | 09.1995-08.2000 |
VECTRA (B) Saloon (J96) 1.6 i 16V (F19) | 08.1995-10.2001 |
VECTRA (B) Saloon (J96) 1.8 i 16V (F19) | 10.1995-09.2000 |
VECTRA (B) Saloon (J96) 1.8 i 16V (F19) | 10.1995-09.2000 |
VECTRA (B) Saloon (J96) 2.0 Dualfuel (F19) | 05.1998-01.2001 |
VECTRA (B) Saloon (J96) 2.0 i 16V (F19) | 10.1995-01.2001 |
VECTRA (B) Saloon (J96) 2.5 i GSi (F19) | 03.1998-07.2000 |
VECTRA (B) Saloon (J96) 2.5 i V6 (F19) | 09.1995-08.2000 |
ZAFIRA A (T98) 1.6 16V | 04.1999-08.2005 |
ZAFIRA A (T98) 1.6 Dualfuel | 11.1998-08.2005 |
ZAFIRA A (T98) 1.8 16V | 05.1999-08.2000 |
Cross Reference Numbers:-
|
Product Code | ITP309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel | Petrol up to E10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Opel, Vauxhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 12v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Hi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hi Vauxhall In-Tank Fuel Pump Kit o/e 0580453976 - 0580453935
Fittings In (mm):- 12mm Fittings Out (mm):- 8mm Pump:- P3013.1 Voltage DC:- 12v Flow Ltr/Hr (Max):- 210 Flow Ltr/Hr @ 3 Bar (44psi):- 144 Flow Ltr/Hr @ 5 Bar (73psi):- 78 Max Pressure (Bar):- 7 Length (mm):- 131mm Diameter (mm):- 38mm Weight (Kg):- 0.3
Applications:-
Cross Reference Numbers:-
|