Fittings In (mm):- 8mm
Fittings Out (mm):- 22.5mm
Pump:- HI P3035
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 186 Ltrs
Flow Ltr/Hr @ 3 Bar (44psi):- 138 Ltrs
Flow Ltr/Hr @ 5 Bar (73psi):- 96 Ltrs
Max Pressure (Bar):- 7.4
Flow Chart
Length (mm):- 128mm
Diameter (mm):- 36.8mm
Weight (Kg):- 0.3
Applications:-
Make & Model | Year |
Peugeot 206 CC (2D) - 1.6 16V | 09.00 - |
Peugeot 206 CC (2D) - 2.0 S16 | 09.00 - |
Peugeot 206 Hatchback (2A/C) - 2.0 S16 | 04.99 - 10.00 |
Peugeot 306 Multipoint Injection | |
Peugeot 607 (9D, 9U) - 2.0 | 02.00 - |
Peugeot 607 (9D, 9U) - 2.2 16V | 02.00 - |
Peugeot 607 (9D, 9U) - 3.0 V6 24V | 02.00 - |
Peugeot PARTNER Combispace (5F) - 1.6 16V | 07.01 - |
Peugeot PARTNER Van (5) - 1.4 BiFuel | 04.03 - |
Cross Reference Numbers:-
-
Product Code | ITP129 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | 12v DC | ||||||||||||||||||||
Manufacturer | Hi | ||||||||||||||||||||
Description | Fittings In (mm):- 8mm Fittings Out (mm):- 22.5mm Pump:- HI P3035 Voltage DC:- 12v Flow Ltr/Hr (Max):- 186 Ltrs Flow Ltr/Hr @ 3 Bar (44psi):- 138 Ltrs Flow Ltr/Hr @ 5 Bar (73psi):- 96 Ltrs Max Pressure (Bar):- 7.4 Flow ChartLength (mm):- 128mm Diameter (mm):- 36.8mm Weight (Kg):- 0.3
Applications:-
Cross Reference Numbers:-
-
|