Hi In-Tank Fuel Injection Pump (VW 1H0906091)
Product Code
P3009.1
£
51.07
In stock
In-Tank Fuel Injection Pump Kit
Fittings In (mm):- Moulded Base
Fittings Out (mm):- 8mm
Pump:- Hi
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 222
Flow Ltr/Hr @ 3 Bar (44psi):- 150
Flow Ltr/Hr @ 5 Bar (73psi):- 105
Location To Tank (Mtrs) In-Tank
Thread Size:-
Length (mm):- 137mm
Diameter (mm):- 43mm
Weight (Kg):- 0.484
Applications:-
Make & Model | Year |
SEAT - ALHAMBRA (7V8, 7V9) - 2.0 i | 04.96 - 03.10 |
SEAT - CORDOBA (6K1, 6K2) - 1.0 i | 09.96 - 06.99 |
SEAT - CORDOBA (6K1, 6K2) - 1.4 i | 06.94 - 06.99 |
SEAT - CORDOBA (6K1, 6K2) - 1.4 i 16V | 09.96 - 06.99 |
SEAT - CORDOBA (6K1, 6K2) - 1.6 i | 02.93 - 06.99 |
SEAT - CORDOBA (6K1, 6K2) - 1.6 i | 07.96 - 10.99 |
SEAT - CORDOBA (6K1, 6K2) - 1.8 i 16V | 10.93 - 08.96 |
SEAT - CORDOBA (6K1, 6K2) - 2.0 i | 02.93 - 06.99 |
SEAT - CORDOBA (6K1, 6K2) - 2.0 i 16V | 08.96 - 06.99 |
SEAT - CORDOBA Vario (6K5) - 1.4 i | 09.96 - 06.99 |
SEAT - CORDOBA Vario (6K5) - 1.6 i | 09.96 - 06.99 |
SEAT - CORDOBA Vario (6K5) - 1.6 i | 09.96 - 06.99 |
SEAT - CORDOBA (6K2) - 1.0 | 06.99 - 10.02 |
SEAT - CORDOBA (6K2) - 1.4 | 06.99 - 10.02 |
SEAT - CORDOBA (6K2) - 1.4 16V | 05.00 - 10.02 |
SEAT - CORDOBA (6K2) - 1.4 16V | 02.00 - 10.02 |
SEAT - CORDOBA (6K2) - 1.6 | 06.99 - 10.02 |
SEAT - CORDOBA (6K2) - 1.6 | 06.99 - 10.02 |
SEAT - CORDOBA Vario (6K5) - 1.4 | 06.99 - 12.02 |
SEAT - CORDOBA Vario (6K5) - 1.4 16V | 06.99 - 12.02 |
SEAT - CORDOBA Vario (6K5) - 1.6 | 06.99 - 12.02 |
SEAT - CORDOBA Vario (6K5) - 1.6 | 06.99 - 12.02 |
SEAT - IBIZA Mk II (6K1) - 1.0 i | 09.96 - 08.99 |
SEAT - IBIZA Mk II (6K1) - 1.4 i | 09.93 - 08.99 |
SEAT - IBIZA Mk II (6K1) - 1.4 i 16V | 06.97 - 08.99 |
SEAT - IBIZA Mk II (6K1) - 1.6 i | 04.96 - 08.99 |
SEAT - IBIZA Mk II (6K1) - 1.6 i | 03.93 - 08.99 |
SEAT - IBIZA Mk II (6K1) - 1.8 i 16V | 11.93 - 08.96 |
SEAT - IBIZA Mk II (6K1) - 2.0 i | 03.93 - 08.99 |
SEAT - IBIZA Mk II (6K1) - 2.0 i 16V | 08.96 - 08.99 |
SEAT - IBIZA Mk III (6K1) - 1.0 | 08.99 - 02.02 |
SEAT - IBIZA Mk III (6K1) - 1.4 | 08.99 - 02.02 |
SEAT - IBIZA Mk III (6K1) - 1.4 16V | 05.00 - 02.02 |
SEAT - IBIZA Mk III (6K1) - 1.4 16V | 08.99 - 02.02 |
SEAT - IBIZA Mk III (6K1) - 1.6 | 08.99 - 02.02 |
SEAT - IBIZA Mk III (6K1) - 1.6 | 08.99 - 02.02 |
SEAT - INCA (6K9) - 1.4 i | 11.95 - 06.03 |
SEAT - INCA (6K9) - 1.4 16V | 04.00 - 06.03 |
SEAT - INCA (6K9) - 1.6 i | 06.97 - 09.00 |
SEAT - TOLEDO (1L) - 1.6 i | 11.96 - 03.99 |
SEAT - TOLEDO (1L) - 2.0 i | 05.91 - 03.99 |
SEAT - TOLEDO (1L) - 2.0 i 16V | 11.93 - 03.99 |
VW - CADDY II Estate (9K9B) - 1.4 | 11.95 - 01.04 |
VW - CADDY II Estate (9K9B) - 1.4 16V | 08.00 - 01.04 |
VW - CADDY II Estate (9K9B) - 1.6 | 06.97 - 09.00 |
VW - CADDY Mk II (9K9A) - 60 1.4 | 11.95 - 01.04 |
VW - CADDY Mk II (9K9A) - 1.4 | 08.00 - 01.04 |
VW - CADDY Mk II (9K9A) - 75 1.6 | 11.95 - 09.00 |
VW - CADDY Mk II (9U7) - 1.6 | 06.96 - 12.00 |
VW - CORRADO (53I) - 2.0 i & 2.9 | 91-95 |
VW - GOLF Mk III (1H1) - 1.4 | 11.91 - 08.97 |
VW - GOLF Mk III (1H1) - 1.4 | 10.91 - 08.97 |
VW - GOLF Mk III (1H1) - 1.6 | 09.92 - 08.97 |
VW - GOLF Mk III (1H1) - 1.6 | 07.95 - 08.97 |
VW - GOLF Mk III (1H1) - 2.0 | 11.91 - 08.97 |
VW - GOLF Mk III (1H1) - 2.0 Syncro (1HX1) | 08.95 - 08.97 |
VW - GOLF Mk III Estate (1H5) - 1.4 | 07.93 - 04.99 |
VW - GOLF Mk III Estate (1H5) - 1.6 | 07.94 - 04.99 |
VW - GOLF Mk III Estate (1H5) - 2.0 | 07.93 - 04.99 |
VW - GOLF Mk III Estate (1H5) - 2.0 Syncro | 08.95 - 04.99 |
VW - GOLF Mk III Convertible (1E7) - 1.6 | 10.94 - 05.98 |
VW - GOLF Mk III Convertible (1E7) - 2.0 | 07.93 - 05.98 |
VW - PASSAT (3A2, 35I) - 1.6 | 10.94 - 08.96 |
VW - PASSAT (3A2, 35I) - 2.0 | 02.90 - 08.96 |
VW - PASSAT (3A2, 35I) - 2.0 Syncro | 10.90 - 08.96 |
VW - PASSAT Variant (3A5, 35I) - 1.6 | 07.94 - 12.95 |
VW - PASSAT Variant (3A5, 35I) - 2.0 | 02.90 - 05.97 |
VW - PASSAT Variant (3A5, 35I) - 2.0 Syncro | 10.90 - 05.97 |
VW - POLO (6N1) - 50 1.0 | 09.96 - 10.99 |
VW - POLO (6N1) - 55 1.4 | 08.95 - 10.99 |
VW - POLO (6N1) - 60 1.4 | 07.95 - 10.99 |
VW - POLO (6N1) - 100 1.4 16V | 04.96 - 10.99 |
VW - POLO (6N1) - 75 | 10.94 - 10.99 |
VW - POLO (6N1) - 75 1.6 | 10.94 - 10.99 |
VW - POLO (6N1) - 120 1.6 16V GTI | 09.98 - 10.99 |
VW - POLO Box (6NF) - 1.4 | 05.98 - 12.99 |
VW - POLO Saloon (6KV2) - 60 1.4 | 12.95 - 09.01 |
VW - POLO Saloon (6KV2) - 75 1.4 16V | 10.99 - 09.01 |
VW - POLO Saloon (6KV2) - 100 1.6 | 12.95 - 09.01 |
VW - POLO Saloon (6KV2) - 75 1.6 | 11.95 - 09.01 |
VW - POLO Variant (6KV5) - 1.4 | 12.98 - 09.01 |
VW - POLO Variant (6KV5) - 1.4 | 05.97 - 09.01 |
VW - POLO Variant (6KV5) - 1.4 16V | 10.99 - 09.01 |
VW - POLO Variant (6KV5) - 1.6 | 05.97 - 09.01 |
VW - POLO Variant (6KV5) - 1.6 | 05.97 - 09.01 |
VW - POLO (6N2) - 1.0 | 10.99 - 09.01 |
VW - POLO (6N2) - 1.4 | 10.99 - 09.01 |
VW - POLO (6N2) - 1.4 | 10.99 - 09.01 |
VW - POLO (6N2) - 1.4 16V | 10.99 - 09.01 |
VW - POLO (6N2) - 1.4 16V | 10.99 - 09.01 |
VW - POLO (6N2) - 1.6 16V GTI | 10.99 - 09.01 |
VW - SHARAN (7M8, 7M9, 7M6) - 1.8 T 20V | 09.97 - 03.10 |
VW - SHARAN (7M8, 7M9, 7M6) - 2.0 | 09.95 - 03.10 |
VW - VENTO (1H2) - 1.4 | 11.91 - 09.98 |
VW - VENTO (1H2) - 1.4 | 11.91 - 09.98 |
VW - VENTO (1H2) - 1.6 | 09.92 - 09.98 |
VW - VENTO (1H2) - 1.6 | 10.94 - 09.98 |
VW - VENTO (1H2) - 2.0 | 11.91 - 09.98 |
VW - TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW) - 2.0 | 09.90 - 04.03 |
VW - TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW) - 2.5 | 11.90 - 04.03 |
VW - TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW) - 2.5 Syncro | 11.92 - 04.03 |
VW - TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW) - 2.5 | 08.96 - 04.03 |
VW - TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW) - 2.5 Syncro | 07.96 - 04.03 |
VW - TRANSPORTER / CARAVELLE Mk IV Bus (70XB, 70XC, 7DB, 7DW) - 2.8 VR 6 | 11.95 - 04.00 |
VW - TRANSPORTER Mk IV Box (70XA) - 2.0 | 07.90 - 04.03 |
VW - TRANSPORTER Mk IV Box (70XA) - 2.5 | 11.90 - 04.03 |
VW - TRANSPORTER Mk IV Box (70XA) - 2.5 Syncro | 10.92 - 04.03 |
VW - TRANSPORTER Mk IV Box (70XA) - 2.5 | 08.96 - 04.03 |
VW - TRANSPORTER Mk IV Box (70XA) - 2.5 Syncro | 08.96 - 04.03 |
VW - TRANSPORTER Mk IV Platform/Chassis (70XD) - 2.0 | 07.90 - 04.03 |
VW - TRANSPORTER Mk IV Platform/Chassis (70XD) - 2.5 | 11.90 - 04.03 |
VW - TRANSPORTER Mk IV Platform/Chassis (70XD) - 2.5 Syncro | 10.92 - 04.03 |
VW - TRANSPORTER Mk IV Platform/Chassis (70XD) - 2.5 | 08.96 - 04.03 |
VW - TRANSPORTER Mk IV Platform/Chassis (70XD) - 2.5 Syncro | 08.96 - 04.03 |
OE Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Product Code | P3009.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Hi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In-Tank Fuel Injection Pump Kit Fittings In (mm):- Moulded Base Fittings Out (mm):- 8mm Pump:- Hi Voltage DC:- 12v Flow Ltr/Hr (Max):- 222 Flow Ltr/Hr @ 3 Bar (44psi):- 150 Flow Ltr/Hr @ 5 Bar (73psi):- 105 Location To Tank (Mtrs) In-Tank Thread Size:- Length (mm):- 137mm Diameter (mm):- 43mm Weight (Kg):- 0.484
Applications:-
|
Associated Product